Giải đấu
  • USL League Two
  • Khu vực:
  • Mùa giải:
    2023
Vòng 1/16
participant
North Carolina Fusion U23 *
2
participant
Western Mass Pioneers
1
participant
Lionsbridge *
1
participant
Charlotte Eagles
0
participant
Seacoast Utd Phantoms
1
participant
Hudson Valley *
2
participant
Long Island
1
participant
Ocean City *
2
participant
Brave SC *
2
participant
SC United Bantams
1
participant
Asheville City *
4
participant
Weston
1
participant
Texas United *
2
participant
Nona
1
participant
Little Rock Rangers *
2
participant
AHFC Royals
0
participant
Chicago City *
5
participant
Cleveland Force
1
participant
Fort Wayne
2
participant
Flint City *
3
participant
Thunder Bay Chill *
5
participant
Ann Arbor
3
participant
Menace *
3
participant
RKC SC
1
participant
Park City
0
participant
FC Olympia *
4
participant
Ballard *
3
participant
New Mexico U23
0
participant
Redlands FC
1
participant
Glens SC *
2
participant
Ventura *
1
participant
Monterey Bay 2
0
Vòng 1/8
participant
Lionsbridge *
1
participant
North Carolina Fusion U23
3
participant
Ocean City *
1
participant
Hudson Valley
2
participant
Asheville City
1
participant
Brave SC *
0
participant
Little Rock Rangers *
0
participant
Texas United
2
participant
Chicago City
0
participant
Flint City *
2
participant
Menace *
2
participant
Thunder Bay Chill
3
participant
Ballard *
0
participant
FC Olympia
3
participant
Ventura *
1
participant
Glens SC
4
Tứ kết
participant
Lionsbridge *
4
participant
Ocean City
2
participant
Brave SC *
2
participant
Little Rock Rangers
1
participant
Flint City *
2
participant
Menace
0
participant
Ballard *
4
participant
Ventura
3
Bán kết
participant
Lionsbridge *
2
participant
Brave SC
1
participant
Flint City
0
participant
Ballard *
1
Chung kết
participant
Ballard *
1
participant
Lionsbridge
2
Khu vực Đông Bắc TR T H B HS Đ
1 Seacoast Utd Phantoms 14 11 -33 36 16
2 Western Mass Pioneers 14 10 -30 34 27
3 Vermont Green 14 10 -30 34 26
4 Pathfinder 14 5 -15 24 -3
5 Boston Bolts 14 3 -9 20 1
6 Albany Rush 14 4 -12 22 -7
7 AC Connecticut 14 4 -12 22 -10
8 Black Rock 14 3 -9 20 -6
9 Boston City 14 0 0 14 -44
Khu vực Đông Nam TR T H B HS Đ
1 Brave SC 12 8 -24 28 17
2 Nona 12 8 -24 28 23
3 Florida Elite 12 6 -18 24 9
4 Tampa Bay U23 12 3 -9 18 -5
5 Brevard SC 12 3 -9 18 -15
6 Swan City 12 1 -3 14 -29
Khu vực Tây Bắc TR T H B HS Đ
1 Ballard 12 10 -30 32 28
2 FC Olympia 12 6 -18 24 -1
3 United PDX 12 5 -15 22 0
4 Portland U23 12 5 -15 22 -7
5 Lane United 12 3 -9 18 2
6 PDX FC 12 1 -3 14 -22
Khu vực Đông Nam TR T H B HS Đ
1 Redlands FC 12 8 -24 28 9
2 Ventura 12 8 -24 28 19
3 Tucson 12 7 -21 26 16
4 Southern California 12 4 -12 20 -2
5 Arizona Arsenal 12 2 -6 16 -14
6 Capo 12 1 -3 14 -28
Mountain Division TR T H B HS Đ
1 Park City 10 7 -21 24 11
2 New Mexico U23 10 6 -18 22 3
3 Boulder County 10 4 -12 18 -1
4 Salt City 10 3 -9 16 3
5 Flatirons 10 4 -12 18 2
6 CISA 10 1 -3 12 -18
Metropolitan Division TR T H B HS Đ
1 Long Island 14 12 -36 38 35
2 Hudson Valley 14 10 -30 34 19
3 Manhattan 14 8 -24 30 4
4 New Jersey Copa 14 8 -24 30 10
5 Cedar 14 7 -21 28 7
6 Motown 2 14 5 -15 24 8
7 Westchester 14 4 -12 22 -4
8 Morris Elite 14 3 -9 20 -21
9 Euro New York 14 2 -6 18 -20
10 Ironbound SC 14 1 -3 16 -38
Great Lakes Division TR T H B HS Đ
1 Flint City 12 10 -30 32 20
2 Ann Arbor 12 6 -18 24 9
3 Oakland County 12 5 -15 22 1
4 Lansing City 12 4 -12 20 -6
5 Midwest United 12 4 -12 20 4
6 Kalamazoo FC 12 4 -12 20 -3
7 South Bend Lions 12 0 0 12 -25
Heartland Division TR T H B HS Đ
1 Chicago City 12 11 -33 34 27
2 Menace 12 10 -30 32 31
3 Peoria 12 6 -18 24 10
4 St. Charles 12 6 -18 24 -8
5 Wichita 12 4 -12 20 -6
6 Chicago Dutch Lions 12 3 -9 18 -23
7 Springfield 12 2 -6 16 -31
Mid Atlantic Division TR T H B HS Đ
1 Ocean City 14 8 -24 30 13
2 West Chester Utd 14 8 -24 30 16
3 Reading 14 5 -15 24 7
4 RC New Jersey 14 4 -12 22 3
5 Philadelphia Lone Star 14 3 -9 20 -12
6 Lehigh Valley 14 1 -3 16 -27
Mid South Division TR T H B HS Đ
1 Texas United 12 10 -30 32 67
2 Little Rock Rangers 12 8 -24 28 35
3 Louisiana 12 6 -18 24 11
4 Mississippi Brilla 12 5 -15 22 -7
5 LA Parish 12 2 -6 16 -23
6 Blue Goose 12 1 -3 14 -83
South Atlantic Division TR T H B HS Đ
1 North Carolina Fusion U23 14 10 -30 34 20
2 Charlotte Eagles 14 9 -27 32 17
3 FC Carolinas 14 5 -15 24 3
4 West Virginia 14 4 -12 22 -1
5 Wake FC 14 5 -15 24 2
6 Tobacco Road 14 5 -15 24 -1
7 North Carolina FC U23 14 5 -15 24 -7
8 Charlotte Independ. 2 14 1 -3 16 -33
Deep North Division TR T H B HS Đ
1 Thunder Bay Chill 12 9 -27 30 20
2 RKC SC 12 8 -24 28 15
3 Manitoba 12 5 -15 22 6
4 St. Croix 12 5 -15 22 -6
5 Rochester FC 12 4 -12 20 -10
6 Minneapolis City 12 3 -9 18 -9
7 Bavarian United 12 1 -3 14 -16
Valley Division TR T H B HS Đ
1 Fort Wayne 12 10 -30 32 28
2 Cleveland Force 12 5 -15 22 9
3 Toledo Villa 12 5 -15 22 2
4 Kings Hammer 11 2 -6 15 -5
5 Dayton 12 2 -6 16 -13
6 Buffalo 11 1 -3 13 -21
Chesapeake Division TR T H B HS Đ
1 Lionsbridge 12 9 -27 30 21
2 Northern Virginia 12 7 -21 26 4
3 Christos 12 6 -18 24 13
4 Virginia Beach 12 6 -18 24 -6
5 Patuxent 12 1 -3 14 -9
6 Virginia Marauders 12 1 -3 14 -23
Lone Star Division TR T H B HS Đ
1 AHFC Royals 12 10 -30 32 22
2 Twin City Toucans 12 7 -21 26 25
3 Corpus Christi FC 12 5 -15 22 9
4 Houston Sur 12 4 -12 20 -4
5 Houston FC 12 3 -9 18 -8
6 Round Rock 12 1 -3 14 -44
Khu vực Nor Cal TR T H B HS Đ
1 Monterey Bay 2 12 10 -30 32 20
2 Glens SC 12 9 -27 30 14
3 Marin 12 4 -12 20 -4
4 Project 51O 12 5 -15 22 -4
5 San Francisco City 12 4 -12 20 -1
6 Academica SC 12 4 -12 20 -5
7 Davis Legacy 12 1 -3 14 -20
Khu vực Nam trung bộ TR T H B HS Đ
1 Asheville City 12 10 -30 32 27
2 SC United Bantams 12 10 -30 32 19
3 East Atlanta 12 6 -18 24 4
4 Tennessee 12 3 -9 18 -2
5 Dalton 12 4 -12 20 4
6 Southern Soccer Academy 12 4 -12 20 -2
7 North Alabama SC 12 0 0 12 -50
Khu vực nam Florida TR T H B HS Đ
1 Weston 12 7 -21 26 3
2 Miami 12 6 -18 24 8
3 Miami City 12 5 -15 22 3
4 Sarasota Paradise 12 5 -15 22 4
5 St. Petersburg FC 12 4 -12 20 1
6 Altitude Rush 12 1 -3 14 -19